| Data from William Blum book, "Rogue State" supplemented by casulty data from various sources | |||||||||||||||||||||||||||||||||||||||||||||||||
| Last Revised: | 20-Jul-03 | 12:30 | |||||||||||||||||||||||||||||||||||||||||||||||
| Low | High | Reference | |||||||||||||||||||||||||||||||||||||||||||||||
| 1945-1951 | China | ? | ? | William Blum, "Rogue State," pp. 126-7 reports US funded war against Mao Tse-tung's Communists, even though Mao had been a US ally in the fight against the Japanese during WWII. | |||||||||||||||||||||||||||||||||||||||||||||
| 1947 | France | ? | ? | William Blum, "Rogue State," p. 127 reports US agency hired "Corsican gangs" to terrorize and murder Communists who were running for election. | |||||||||||||||||||||||||||||||||||||||||||||
| 1946-1958 | Marshall Islands | ? | ? | William Blum, "Rogue State," pp. 127-8, author reports how the US nuked the Marshall Islands, contaminating the land and food eaten by the locals -- who were evacuated. | |||||||||||||||||||||||||||||||||||||||||||||
| 1947-1970s | Italy | ? | ? | William Blum, "Rogue State," p. 128 reports decades of CIA interference against alleged Communists and Socialists who were running for elected office. | |||||||||||||||||||||||||||||||||||||||||||||
| 1947-1949 | Greece | ? | ? | William Blum, "Rogue State," p. 128 states US intervened in a Civil War, backing a fascist regime that was "highly brutal" for 15 years | |||||||||||||||||||||||||||||||||||||||||||||
| 1945-1953 | Philippines | ? | ? | William Blum, "Rogue State," pp. 128-9 notes that the US backed Phillipine military in fighting the "leftist Huks," then interfered with elections and got famed torturer Ferdinand Marcos into office. | |||||||||||||||||||||||||||||||||||||||||||||
| 1945-1953 | Korea | 3,000,000 | 4,500,000 | Robin Miller, "Washington's Own Love Affair with Terror," ZNet magazine: http://www.zmag.org/millerterror.htm. He reports that "3,000,000 civilians" killed comes from: Jon Halliday and Bruce Cumings, Korea: The Unknown War, NY: Pantheon Books, 1988, p. 200 (two million North Korean civilian deaths and one million South Korean). See also http://www.gliah.uh.edu/historyonline/con_korea.cfm (2-3 million civilian deaths). Joel Andreas, "Addicted to War" p 13 cites "4,500,00 died." | |||||||||||||||||||||||||||||||||||||||||||||
| 1949-1953 | Albania | William Blum, "Rogue State" (2000), Common Courage Press, p. 129 "Hundreds of emigres lost their lives or were imprisoned" | |||||||||||||||||||||||||||||||||||||||||||||||
| 1948-1956 | Eastern Europe | 200 | 300 | Ibid., p. 129 "...at least hundreds of deaths." 200 - 300 inserted as a modest quantification of "hundreds." | |||||||||||||||||||||||||||||||||||||||||||||
| 1950s | Germany | ? | ? | William Blum, "Rogue State," p. 129, Blum notest that CIA conducted "wide ranging campaign of sabotage (and) terror" against the East Germans. | |||||||||||||||||||||||||||||||||||||||||||||
| 1953 | Iran | 6,000 | 16,000 | Reza Baraheni The Crowned Cannibals (1977): 6,000 killed , Rummel: 16,000 democides: http://users.erols.com/mwhite28/warstat6.htm#Chile | |||||||||||||||||||||||||||||||||||||||||||||
| 1953-1990s | Guatemala | 100,000 | 200,000 | Report from United Nations Truth Commission. Number includes more than 600 masacres. Heard on KPFA Nov 13, 2002. Also, Jennifer Harbury (1995). "Bridge of Courage," Common Courage Press, p. 21, "...200,000 unarmed civilians..." Mark Zepezauer, (1994) "The CIA's Greatest Hits," Odonian Press, p. 13, "The CIA ... inaugurated a series of bloodthirsty regimes that murdered more than 100,000 civilians over the next 40 years." | |||||||||||||||||||||||||||||||||||||||||||||
| mid 1950s, 1970-1971 | Costa Rica | ? | ? | William Blum, Rogue State, p. 131 reports repeated attempts to oust and assassinate President Jose Figueres. | |||||||||||||||||||||||||||||||||||||||||||||
| 1956-1958 | Middle East | ? | ? | William Blum, Rogue State, p. 132 reports attempts to overthrow Syrian government, to "overthrow or assassinate Nasser of Egypt" and sending 14,000 troops into Lebanon. | |||||||||||||||||||||||||||||||||||||||||||||
| 1957-1986 | Haiti | 3,000 | 60,000 | William Blum, Rogue State, p. 132. In 1959 "...US military...smash an attempt to overthrow Duvalier." Between 1957 - 1986 "3,000 democides (Rummel), 60,000 k 9 Dec 1998 London Guardian, 60,000 16 July 1986 L.A. Times." http://users.erols.com/mwhite28/warstat5.htm#Haiti | |||||||||||||||||||||||||||||||||||||||||||||
| 1950s-1960s | Western Europe | William Blum, "Rogue State," pp. 132-3 reports that for 20 years the CIA ran massive anti-Communist anti-Socialist propaganda campaigns, funding "political parties, magazines, news agencies, and journalists..." | |||||||||||||||||||||||||||||||||||||||||||||||
| 1953-1964 | British Guiana / Guya | ? | ? | William Blum, "Rogue State," p. 133 reports US toppled multiple governments in this country. | |||||||||||||||||||||||||||||||||||||||||||||
| 1958-1963 | Iraq | 3,400 | 3,700 | William Blum, "Rogue
State," p. 134 "...thousands of communists were killed." Iraq
(1959-66) Coups: Govt. vs. Shammar Tribe, et al., 1959: WHPSI: 2,300, Eckhardt: 1,000 civ. + 1,000 mil. = 2,000, Small & Singer: 2,000, 1963: 1,400 (WHPSI) found at http://users.erols.com/mwhite28/warstat7.htm#Iraq |
|||||||||||||||||||||||||||||||||||||||||||||
| 1940s-1960s | Soviet Union | William Blum, "Rogue State," p. 134 notes that during this period the US sent "many hundreds" of sabateurs into the Soviet Union. Also, that during the period the CIA participated in an anti-Soviet book publishing effort that produced over 1,000 secretly sponsored books. | |||||||||||||||||||||||||||||||||||||||||||||||
| 1945-1973 | Vietnam | 3,800,000 | 3,800,000 | Attorney General Robert MacNamara in May 1999 Commonwealth Club of SF speech + Govt of Vietnam. As this number is "official," it is posted as the "low" and "high" | |||||||||||||||||||||||||||||||||||||||||||||
| 1955-1973 | Cambodia | 500,000 | 1,000,000 | Documentary, "The Trials of Henry Kissenger," 2002, estimated Cambodian casualties @ 500,000. See 1962-1975 Laos. website: http://users.erols.com/mwhite28/warstat2.htm | |||||||||||||||||||||||||||||||||||||||||||||
| 1957-1973 | Laos | 70,000 | 250,000 | Mark Zepezauer, (1994) "The CIA's Greatest Hits," Odonian Press, p. 42, reports 2,000,000 tons of bombs dropped on Laos by U.S. in "secret" war. Wallechinsky, 1959-75: 250,000 deaths and Rummel, 1954-75: War Dead: 32,000, Democide: 38,000 for a TOTAL: 70,000 at http://users.erols.com/mwhite28/warstat2.htm | |||||||||||||||||||||||||||||||||||||||||||||
| 1965-1973 | Thailand | ? | ? | William Blum, "Rogue State," pp. 136-7 reports that during this period the US used bases in Thailand to bomb Vietnam. At the same time, the US backed Thai police and the Thai dictator to put down resistance to the US presence. | |||||||||||||||||||||||||||||||||||||||||||||
| 1960-1963 | Ecuador | ? | ? | William Blum, "Rogue State," p. 137 reports that US backed coup against President Jose Maria Velasco following his refusal to back US policy on Cuba. | |||||||||||||||||||||||||||||||||||||||||||||
| 1960-1965, 1977-1978 | The Congo / Zaire | ? | ? | William Blum, "Rogue State," pp. 137-8 reports CIA backed coup against duly elected President Lumumba, who was assassinated, leading to the rise of Mobuto, a dictator who terrorized his own people. In 1977-8, President Jimmy Carter sent troops in to what had become Zaire to help Mubutu put down a rebellion. | |||||||||||||||||||||||||||||||||||||||||||||
| 1960s | France / Algeria | ? | ? | William Blum, "Rogue State," p. 138 "...evidence indicates, the CIA was involved in an aborted plot to assinate the French president." | |||||||||||||||||||||||||||||||||||||||||||||
| 1961-1964 | Brazil | ? | ? | William Blum, "Rogue State," p. 138-9. US backed military coup that removed democratically elected President Goulart and yielded 15 years of military dictatorship, including disappearances, death squads, and torture. | |||||||||||||||||||||||||||||||||||||||||||||
| 1965 | Peru | ? | ? | William Blum, "Rogue State," p. 139 "...US military proceeded to wipe out several guerrilla groups..." | |||||||||||||||||||||||||||||||||||||||||||||
| 1963-1965 | Dominican Republic | ? | 3,000 | William Blum, "Rogue State," pp. 139-40 states that US sent 23,000 troops into Domican Republic in order to prevent the restoration of the democratically elected president. Joel Andreas, "Addicted to War" p. 33 reports that "3,000 people were gunned down..." | |||||||||||||||||||||||||||||||||||||||||||||
| 1959-2003 | Cuba | 20,000 | "Fidel: The Untold Story" by Estella Bravo. Source documentary on Cuba 2002 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1965 | Indonesia | 500,000 | 2,000,000 | Robin Miller, "Washington's Own Love Affair with Terror," ZNet magazine: http://www.zmag.org/millerterror.htm. He reports that the Indonesian govt admits killing 500,000 people, but that the Australian Secret Service put the figure at 2,000,000. He writes: "Some general sources on the slaughter: http://www.twf.org/News/Y1999/0915-Indonesia.html. http://dannyreviews.com/h/The_Indonesian_Killings.html. http://www.guardian.co.uk/comment/story/0,3604,530478,00.html. | |||||||||||||||||||||||||||||||||||||||||||||
| 1966 | Ghana | William Blum, "Rogue State," p. 141 "...A CIA-backed coup sent" Kwame Nkrumah into exile... | |||||||||||||||||||||||||||||||||||||||||||||||
| 1969-1972 | Uruguay | William Blum, "Rogue State," p. 142 US trained Uruguans in torture and to set up death squads to put down rebellion. | |||||||||||||||||||||||||||||||||||||||||||||||
| 1964-1973-1990 | Chile | 5,000 | 30,000 | William Blum, "Rogue State," pp. 142-3 notes years of CIA anti-Salvador Allende efforts that eventually included assassination, book burnings, torture, disappearances, and death squads. US Govt and Grenville est 5,000; Human Rights Groups, 30,000: http://users.erols.com/mwhite28/warstat6.htm#Chile | |||||||||||||||||||||||||||||||||||||||||||||
| 1967-1974 | Greece | ? | ? | William Blum, "Rogue State," pp. 143-4 notes a 1967 CIA backed coup yielded the Greeks, censorship, torture, and murder. | |||||||||||||||||||||||||||||||||||||||||||||
| 1960s-1980s | South Africa | ? | ? | William Blum, "Rogue State," p. 144 notes the CIA weighed in on the side of racist South African govt against the black majority. Ploughshares 2000: 7,000 since 1990; Truth and Reconciliation Commission Political violence: >12,000 (7/90-12/93) | |||||||||||||||||||||||||||||||||||||||||||||
| 1964-1975 | Bolivia | ? | ? | William Blum, "Rogue State," pp. 144-5, notes CIA backed coup overthrew President Victor Paz... | |||||||||||||||||||||||||||||||||||||||||||||
| 1972-1975 | Australia | ? | ? | William Blum, "Rogue State," p. 145, notes US & British pushed for dismissal of Prime Minister Edward Gough Whitlam. | |||||||||||||||||||||||||||||||||||||||||||||
| 1972-1975 | Iraq | ? | ? | William Blum, "Rogue State," p. 145, notes US provided covert aid to Kurds, then cut them off and allowed hundreds to be executed. | |||||||||||||||||||||||||||||||||||||||||||||
| 1974-1976 | Portugal | ? | ? | William Blum, "Rogue State," p. 146, US backed covert and overt aid to elected Portugese officials persisted until US backed candidates prevailed. | |||||||||||||||||||||||||||||||||||||||||||||
| 1975-1999 | East Timor | 200,000 | 200,000 | Matthew Jardine, "East Timor: Genocide in Paradise," Common Courage Press, see: http://www.officeoftheamericas.org/books/genocide_in_paradise/genocide_contents.htm#Contents. William Blum, "Rogue State," pp. 146-7 reports Amnesty International also reports 200,000 figure | |||||||||||||||||||||||||||||||||||||||||||||
| 1975-1980s | Angola | 300,000 | 800,000 | Mark Zepezauer, (1994) "The CIA's Greatest Hits," Odonian Press, pp. 54-55. William Blum, "Rogue State," p. 147 notes US, China & South Africa backed one faction while the other was backed by Cuba and the Soviet Union, prolonging a war that cost "perhaps half a million lives." Washington Post 650,000 to 800,000: http://users.erols.com/mwhite28/warstat3.htm#Ang75 | |||||||||||||||||||||||||||||||||||||||||||||
| 1976 | Jamaica | ? | ? | William Blum, "Rogue State," pp 147-8 notes inteference in Jamaican elections | |||||||||||||||||||||||||||||||||||||||||||||
| 1980s | Honduras | ? | ? | William Blum, "Rogue State," p 148 notes US turned Honduras into a base from which other military operations could be launched, while simultaneously controlling Honduran politics. | |||||||||||||||||||||||||||||||||||||||||||||
| 1978-1990 | Nicaragua | 30,000 | 50,000 | William Blum, "Rogue State," pp. 148-9 notes US used "Contra" as mercenaries to overthrow Sandanista government. 30,000 (Britannica), 50,000 (Chomsky) http://users.erols.com/mwhite28/warstat4.htm#Nicaragua | |||||||||||||||||||||||||||||||||||||||||||||
| 1970s-1990s | Philippines | 60,000 | 175,000 | 1. B&J: 60,000, Ploughshares 2000: Mindinao: 100,000-150,000 since 1971 + vs. NPA: 25,000 since 1969 for a TOTAL: 150,000 ± 25,000: http://users.erols.com/mwhite28/warstat4.htm#Philippines | |||||||||||||||||||||||||||||||||||||||||||||
| 1979-1981 | Seychelles | ? | ? | William Blum, "Rogue State," pp. 149-150 reports US was behind a failed invasion by mercenaries. | |||||||||||||||||||||||||||||||||||||||||||||
| 1979-1984 | South Yemen | ? | ? | William Blum, "Rogue State," p.150 reports that US sent North Yemen weapons and paramility attack South Yemen. | |||||||||||||||||||||||||||||||||||||||||||||
| 1980 | South Korea | 200 | 2,000 | William Blum, "Rogue State," pp 150-1, reports US military joined Korean military in crushing a student uprising that sought and end to phony elections and torture. He notes reports of from "several hundred" to 2,000 deaths resulted and refers to Covert Action Information Bulletin, Dec 1980 p.9-15. | |||||||||||||||||||||||||||||||||||||||||||||
| 1981-1982 | Chad | 40,000 | 40,000 | William Blum, "Rogue
State," p. 151-2 writes that US & France built up an Army of
supposed peacekeepers in Chad.
Instead, its leader Hissen Habre overthrew the government of Chad,
installed himself, and had his secret police murder "tens of
thousands" - with US support. 21
May 1992 Toronto Star, AP: 40,000 died in detention or executed, according to
a government commission. Samuel Decalo, Historical Dictionary of Chad (1997):
40,000, Dictionary of 20C World
History: 40,000:
http://users.erols.com/mwhite28/warstat5.htm#Chad2 |
|||||||||||||||||||||||||||||||||||||||||||||
| 1979-1983 | Grenada | 68 | 250 | William Blum, "Rogue State," p. 152 reports that following a disinformation campaign, that US invaded in October 1983 and overthrew government. TOTAL: 250 (B&J) or 102 (War Annual) or 89 (Marley) or 68 (Rogozinski) reported at http://users.erols.com/mwhite28/warstat7.htm#Grenada. Joel Andreas, "Addicted to War" reports that 100 civilians were killed during the US invasion of Grenada. | |||||||||||||||||||||||||||||||||||||||||||||
| 1982-1984 | Suriname | 0 | 0 | William Blum, "Rogue State," p. 152 reports a planned US covert invasion was cancelled following its disclosure. | |||||||||||||||||||||||||||||||||||||||||||||
| 1982-1983 | Lebanon | 241 | 241 | Joel Andreas, "Addicted to War" p. 15 reports that 241 Marines were killed by a truck bomb following US invasion of Lebanon to back the Israeli invasion. | |||||||||||||||||||||||||||||||||||||||||||||
| 1981-1989 | Libya | 100 | 100 | William Blum, "Rogue State," p. 153, reports assassination attempts, sanctions, disinformation campaigns, aircraft shot down, and Qaddafi's home bombed, "killing scores of people." | |||||||||||||||||||||||||||||||||||||||||||||
| 1984-1995 | Turkey | 30,000 | 50,000 | PRESS RELEASE Armenian National Committee of Eastern Massachusetts, Chomsky Addresses Armenian Forum, Date: Wed, 19 Jun 2002, http://www.hraic.org/chat/chomsky.html, Robert Fisk, "Turkey Targets Chomsky," http://www.counterpunch.org/fiskchomsky.html. Fisks reports "tens of thousands" of Turkish Kurds killed and 2 to 3 million made refugees for 30,000.. Report, Dec 16, 1990, "Panama: "Operation Just Cause" - The Human Cost of the US Invasion, by Physicians for Human Rights. www.phrusa.org/research/health_effects/humojc.html gives 50,000. |
|||||||||||||||||||||||||||||||||||||||||||||
| 1987 | Fiji | ? | ? | William Blum, "Rogue State," p. 153-4 indicates that it appears that the US Govt provoked a coup in order to end Fiji's anti-nuclear policy that prohibited "visits" by US ships. | |||||||||||||||||||||||||||||||||||||||||||||
| 1989 | Panama | 200 | 3,000 | Report, Dec 16, 1990, "Panama: "Operation Just Cause" - The Human Cost of the US Invasion, by Physicians for Human Rights reports 614. www.phrusa.org/research/health_effects/humojc.html. US Govt said to report 200, NY Times 4/1/1990 673 and Joint delegation of CODEHUCA + CONADEHUP 2,000 - 3,000 at http://users.erols.com/mwhite28/warstat7.htm#Panama | |||||||||||||||||||||||||||||||||||||||||||||
| 1979-1992 | Afghanistan | 875,000 | 1,500,000 | at website: http://users.erols.com/mwhite28/warstat2.htm source USAID study at 875,000 and Britannica Annual (1994) at 1,500,000 | |||||||||||||||||||||||||||||||||||||||||||||
| 1980-1992 | El Salvador | 70,000 | 80,000 | Britannica: 70,000, Dict.Wars: 80,000: http://users.erols.com/mwhite28/warstat4.htm | |||||||||||||||||||||||||||||||||||||||||||||
| 1987-1994 | Haiti | ? | ? | William Blum, "Rogue State," p 157-8, blum writes that U.S. interfered in Albania elections. | |||||||||||||||||||||||||||||||||||||||||||||
| 1990-1991 | Bulgaria | ? | ? | William Blum, "Rogue State," p 157 notes that US Government interfered with 1990 elections and after the Communist candidate won anyway, the US then pressured the Bulgarians until their govt collapsed. | |||||||||||||||||||||||||||||||||||||||||||||
| 1991-1992 | Albania | William Blum, "Rogue State," pp 157-8. | |||||||||||||||||||||||||||||||||||||||||||||||
| 1993 | Somalia | 500 | 1000 | William Blum, "Rogue State," p.158 "500 to 1,000" Somalians killed" by the U.S. -- in one battle + 18 Americans dead. | |||||||||||||||||||||||||||||||||||||||||||||
| 1990-2002 | Iraq | 1,158,000 | 1,500,000 | Thomas Ginsberg, The Philadelphia Inquirer, Jan 5, 2003. Reports that 158,000 "Iraqi men, women and children died during and shortly after the Persian Gulf war." Joel Andreas, "Addicted to War" p. 25 echos that figure and adds that "over one million Iraqis" were killed by the devastation and sanctions. Attorney General Ramsey Clark in speech given in Washington D.C. demonstration, October 26, 2002, estimated deaths at 1,500,000. | |||||||||||||||||||||||||||||||||||||||||||||
| 1991 | Iraq | 0 | 500,000 | Robert Collier, "Iraq links cancers to uranium weapons..." San Francisco Chronicle, Jan 13, 2003, states that a 1991 Britain's Atomic Energy Authority study concluded that the use of Depleted Uranium against Iraq by the U.S. and Britain "could eventually" kill an additional 500,000 people by causing cancer. A U.N. subcommittee designated DU as a "weapon of mass destruction." http://sfgate.com/cgi-bin/article.cgi?f=/c/a/2003/01/13/MN233872.DTL | |||||||||||||||||||||||||||||||||||||||||||||
| 1990s-present | Peru | ? | ? | William Blum, "Rogue State," pp 160-1, author notes that U.S. has been helping Peruvian government fight guerilla movement, while claiming to be there helping to fight the war on drugs. | |||||||||||||||||||||||||||||||||||||||||||||
| 1990s-present | Mexico | ? | ? | William Blum, "Rogue State," pp. 161-2 points out that U.S. has supplied weapons, training, and support to Mexican military that engages in torture and masacres of the Zapatistas. | |||||||||||||||||||||||||||||||||||||||||||||
| 1990s-present | Colombia | 17,000 | 17,000 | William Blum, "Rogue State," pp. 161-4, reports U.S. supplying military aid to fight FARC, a political movement. He reports that a 1994 "Amnesty International report estimated that more than 20,000 Colombians had been killed between 1986-1994. Claimed that "Washington Post (15, Jan 1996) 17,000 deaths, 1990-94 at http://users.erols.com/mwhite28/warstat4.htm#Col. Totals apparently run much higher when including the pre-U.S. ? years of the 1970s and 1980s. | |||||||||||||||||||||||||||||||||||||||||||||
| 1995-1999 | Yugoslavia | 500 | 2,500 | Michael Parenti (2000), "To Kill A Nation," Verso, NY, pp. 122-123. 500 "low" is an estimate from Human Rights Watch. Belgrade is reported to have stated 500 military and 2,000 civilians were killed. | |||||||||||||||||||||||||||||||||||||||||||||
| 2001-present | Afghanistan | 3,100 | 49,600 | Research study published December 10 by Marc W. Herold, Professor of Economics, International Relations, and Women's Studies at the University of New Hampshire. http://www.commondreams.org/news2001/1210-01.htm and http://pubpages.unh.edu/%7Emwherold/. Claimed that "Time" Oct 14, 2002 reports 5,000 Taliban and Al Qaeda killed. While (London) Guardian is claimed to have reported 49,600 "war-related avoidable deaths" cited at http://users.erols.com/mwhite28/wars21c.htm#USTerror. | |||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Iraq | 6071 | 7,780 | Getting added up at www.IraqBodyCount.net as of 7/20/2003 | |||||||||||||||||||||||||||||||||||||||||||||
| 147 | 224 | US casualties in Iraq 2003: see http://www.mediareform.net/news.php?id=673 reporting "Editor and Publisher" 17 July 2003. | |||||||||||||||||||||||||||||||||||||||||||||||
| 2003 ? | Syria ? | to be determined... | |||||||||||||||||||||||||||||||||||||||||||||||
| 2004 ? | North Korea ? | to be determined... | |||||||||||||||||||||||||||||||||||||||||||||||
| 2005 ? | Iran ? | to be determined... | |||||||||||||||||||||||||||||||||||||||||||||||
| ========== | ========== | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10,778,727 | 16,861,695 | KILLED | |||||||||||||||||||||||||||||||||||||||||||||||